Datasets#
[2]:
import openpolicedata as opd
total_sources = opd.datasets.num_sources()
total_state_sources = opd.datasets.num_sources(full_states_only=True)
print(f"OpenPoliceData currently (as of November 2024) provides access to {opd.datasets.num_unique()} datasets " +
f"from {total_sources-total_state_sources} police departments and {total_state_sources} entire states.")
OpenPoliceData currently (as of November 2024) provides access to 524 datasets from 232 police departments and 11 entire states.
Latest Datasets Added to OpenPoliceData#
California: Stops data for all departments submitted for RIPA for 2018-2022
Mapping Police Violence police killings
Washington Post police killings
Indiana: Officer-Involved Shootings
Pittsburgh, PA: Complaints, traffic stops, and use of force
Fort Worth, TX: Traffic stops and use of force
Yakima County, WA: Use of force
Washington D.C.: Historical (2010-2017) stops data
South Bend, IN: Complaints involving administrative investigations
Tucson, AZ: Added additional years of arrests
Types of Data#
The types of datasets available in OpenPoliceData are:
[3]:
opd.datasets.summary_by_table_type()
[3]:
| Total | Definition | |
|---|---|---|
| TableType | ||
| STOPS-RELATED | ||
| Single Table | ||
| STOPS | 110 | Contains data on both pedestrian and traffic s... |
| Multi-Table | ||
| TRAFFIC STOPS | 76 | Traffic stops are stops by police of motor veh... |
| PEDESTRIAN STOPS | 4 | Stops of pedestrians based on 'reasonable susp... |
| TRAFFIC STOPS - SUBJECTS | 1 | Traffic stops data may be split into several t... |
| TRAFFIC STOPS - INCIDENTS | 1 | Traffic stops data may be split into several t... |
| STOPS - SUBJECTS | 1 | Stops data may be split into several tables du... |
| STOPS - INCIDENTS | 1 | Stops data may be split into several tables du... |
| CALLS FOR SERVICE | 44 | Includes dispatched calls (911 or non-emergenc... |
| INCIDENTS | 44 | Crime incident reports |
| USE OF FORCE-RELATED | ||
| Single Table | ||
| USE OF FORCE | 34 | Documentation of physical force used against s... |
| Multi-Table | ||
| USE OF FORCE - INCIDENTS | 3 | Use of force data may be split into several ta... |
| USE OF FORCE - OFFICERS | 3 | Use of force data may be split into several ta... |
| USE OF FORCE - SUBJECTS | 3 | Use of force data may be split into several ta... |
| USE OF FORCE - SUBJECTS/OFFICERS | 1 | Use of force data may be split into several ta... |
| ARRESTS-RELATED | ||
| ARRESTS (All) | 30 | Seizures or forcible restraints by police |
| OFFICER-INVOLVED SHOOTINGS-RELATED | ||
| Single Table | ||
| OFFICER-INVOLVED SHOOTINGS | 23 | Shootings by officers |
| Multi-Table | ||
| OFFICER-INVOLVED SHOOTINGS - INCIDENTS | 4 | Officer-involved shootings data may be split i... |
| OFFICER-INVOLVED SHOOTINGS - OFFICERS | 4 | Officer-involved shootings data may be split i... |
| OFFICER-INVOLVED SHOOTINGS - SUBJECTS | 4 | Officer-involved shootings data may be split i... |
| CRASHES-RELATED | ||
| Single Table | ||
| CRASHES | 22 | Traffic crashes |
| Multi-Table | ||
| CRASHES - SUBJECTS | 5 | Crash data may be split into several tables du... |
| CRASHES - INCIDENTS | 5 | Crash data may be split into several tables du... |
| CRASHES - VEHICLES | 1 | Crash data may be split into several tables du... |
| CRASHES - NONMOTORIST | 1 | Crash data may be split into several tables du... |
| COMPLAINTS-RELATED | ||
| Single Table | ||
| COMPLAINTS | 17 | Complaints of police misconduct made internall... |
| Multi-Table | ||
| COMPLAINTS - BACKGROUND | 5 | Complaint data may be split into several table... |
| COMPLAINTS - SUBJECTS | 3 | Complaint data may be split into several table... |
| COMPLAINTS - ALLEGATIONS | 3 | Complaint data may be split into several table... |
| COMPLAINTS - OFFICERS | 2 | Complaint data may be split into several table... |
| COMPLAINTS - PENALTIES | 2 | Complaint data may be split into several table... |
| COMPLAINTS - BODY WORN CAMERA | 1 | Complaint data may be split into several table... |
| COMPLAINTS - SUBJECTS/OFFICERS | 1 | Complaint data may be split into several table... |
| CITATIONS-RELATED | ||
| CITATIONS (All) | 15 | Commonly referred to as tickets, citations ind... |
| TRAFFIC CITATIONS (Only) | 10 | Traffic stops leading to a citation. |
| PEDESTRIAN CITATIONS (Only) | 1 | Pedestrian stops leading to a citation |
| EMPLOYEE | 13 | Demographic data of the police workforce |
| WARNINGS-RELATED | ||
| TRAFFIC WARNINGS (Only) | 5 | Traffic stops leading to a warning. |
| WARNINGS (All) | 1 | Warnings for traffic and civil violations |
| FIELD CONTACTS | 5 | Consensual contacts between officers and the c... |
| VEHICLE PURSUITS | 5 | Attempts by officers in vehicles to pursue veh... |
| POINTING WEAPON | 2 | Instances of officers pointing a weapon (firea... |
| LAWSUITS | 2 | Lawsuits against a police department |
| DEATHS IN CUSTODY | 2 | Deaths that occur in custody or during the pro... |
| INCIDENTS - SUBJECTS | 1 | Incidents data may be split into several table... |
| DISCIPLINARY RECORDS | 1 | Disciplinary records of officers |
| INCIDENTS - INCIDENTS | 1 | Incidents data may be split into several table... |
| SEARCHES | 1 | Details of searches |
List of All Datasets#
Below is a list of all datasets available in OpenPoliceData. This table can be explored with the query command, by downloading here, or with the OPD Explorer Streamlit web app.
[4]:
opd.datasets.query().loc[:, ["State", "SourceName", "Agency", "AgencyFull", "TableType", "coverage_start", "coverage_end"]]
[4]:
| State | SourceName | Agency | AgencyFull | TableType | coverage_start | coverage_end | |
|---|---|---|---|---|---|---|---|
| 0 | Arizona | Chandler | Chandler | Chandler Police Department | ARRESTS | 2018-01-01 | 2024-11-17 |
| 1 | Arizona | Chandler | Chandler | Chandler Police Department | CALLS FOR SERVICE | 2018-01-01 | 2024-11-16 |
| 2 | Arizona | Chandler | Chandler | Chandler Police Department | INCIDENTS | 2018-01-01 | 2024-11-10 |
| 3 | Arizona | Gilbert | Gilbert | Gilbert Police Department | CALLS FOR SERVICE | 2006-11-15 | 2024-11-16 |
| 4 | Arizona | Gilbert | Gilbert | Gilbert Police Department | EMPLOYEE | NaT | NaT |
| 5 | Arizona | Gilbert | Gilbert | Gilbert Police Department | STOPS | 2008-01-01 | 2018-05-23 |
| 6 | Arizona | Mesa | Mesa | Mesa Police Department | CALLS FOR SERVICE | 2017-01-01 | 2020-12-31 |
| 7 | Arizona | Mesa | Mesa | Mesa Police Department | CALLS FOR SERVICE | 2021-05-28 | 2024-11-16 |
| 8 | Arizona | Mesa | Mesa | Mesa Police Department | INCIDENTS | 2016-01-01 | 2024-10-31 |
| 9 | Arizona | Mesa | Mesa | Mesa Police Department | STOPS | 2014-01-01 | 2019-09-23 |
| 10 | Arizona | Phoenix | Phoenix | Phoenix Police Department | ARRESTS | 2018-01-01 | 2024-10-30 |
| 11 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2016-01-01 | 2016-12-31 |
| 12 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2017-01-01 | 2017-12-31 |
| 13 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2018-01-01 | 2018-12-31 |
| 14 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2019-01-01 | 2019-12-31 |
| 15 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2020-01-01 | 2020-12-31 |
| 16 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2021-01-01 | 2021-12-31 |
| 17 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2022-01-01 | 2022-12-31 |
| 18 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2023-01-01 | 2023-12-31 |
| 19 | Arizona | Phoenix | Phoenix | Phoenix Police Department | CALLS FOR SERVICE | 2024-01-01 | 2024-12-31 |
| 20 | Arizona | Phoenix | Phoenix | Phoenix Police Department | EMPLOYEE | 2018-01-01 | 2024-01-01 |
| 21 | Arizona | Phoenix | Phoenix | Phoenix Police Department | INCIDENTS | 2015-11-01 | 2024-11-08 |
| 22 | Arizona | Phoenix | Phoenix | Phoenix Police Department | OFFICER-INVOLVED SHOOTINGS | 2017-01-09 | 2024-11-05 |
| 23 | Arizona | Phoenix | Phoenix | Phoenix Police Department | POINTING WEAPON | 2020-01-13 | 2024-08-03 |
| 24 | Arizona | Phoenix | Phoenix | Phoenix Police Department | TRAFFIC CITATIONS | 2018-01-01 | 2024-10-30 |
| 25 | Arizona | Phoenix | Phoenix | Phoenix Police Department | USE OF FORCE | 2017-04-07 | 2024-08-03 |
| 26 | Arizona | State Patrol | State Patrol | Highway Patrol Division | STOPS | 2009-01-06 | 2017-12-31 |
| 27 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2009-01-01 | 2009-12-31 |
| 28 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2010-01-01 | 2010-12-31 |
| 29 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2011-01-01 | 2011-12-31 |
| 30 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2012-01-01 | 2012-12-31 |
| 31 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2013-01-01 | 2013-12-31 |
| 32 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2014-01-01 | 2014-12-31 |
| 33 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2015-01-01 | 2015-12-31 |
| 34 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2016-01-01 | 2016-12-31 |
| 35 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2017-01-01 | 2017-12-31 |
| 36 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2018-01-01 | 2018-12-31 |
| 37 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2019-01-01 | 2019-12-31 |
| 38 | Arizona | Tucson | Tucson | Tucson Police Department | ARRESTS | 2020-01-01 | 2024-05-27 |
| 39 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2012-01-01 | 2012-12-31 |
| 40 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2013-01-01 | 2013-12-31 |
| 41 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2014-01-01 | 2014-12-31 |
| 42 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2015-01-01 | 2015-12-31 |
| 43 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2016-01-01 | 2016-12-31 |
| 44 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2017-01-01 | 2017-12-31 |
| 45 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2018-01-01 | 2018-12-31 |
| 46 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2019-01-01 | 2019-12-31 |
| 47 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2020-01-01 | 2020-12-31 |
| 48 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2021-01-01 | 2021-12-31 |
| 49 | Arizona | Tucson | Tucson | Tucson Police Department | CALLS FOR SERVICE | 2022-01-01 | 2022-12-31 |
| 50 | Arizona | Tucson | Tucson | Tucson Police Department | OFFICER-INVOLVED SHOOTINGS - INCIDENTS | 2010-10-18 | 2018-05-18 |
| 51 | Arizona | Tucson | Tucson | Tucson Police Department | OFFICER-INVOLVED SHOOTINGS - OFFICERS | NaT | NaT |
| 52 | Arizona | Tucson | Tucson | Tucson Police Department | OFFICER-INVOLVED SHOOTINGS - SUBJECTS | NaT | NaT |
| 53 | Arkansas | Little Rock | Little Rock | Little Rock Police Department | CALLS FOR SERVICE | 2020-12-23 | 2024-10-31 |
| 54 | Arkansas | Little Rock | Little Rock | Little Rock Police Department | TRAFFIC STOPS | 2017-01-01 | 2017-11-03 |
| 55 | California | Alameda County | MULTIPLE | NaN | STOPS | 2021-01-01 | 2021-12-31 |
| 56 | California | Alameda County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 57 | California | Alpine County | Alpine County | Alpine County Sheriff’s Office | STOPS | 2022-01-01 | 2022-12-31 |
| 58 | California | Amador County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 59 | California | Anaheim | Anaheim | Anaheim Police Department | TRAFFIC STOPS | 2012-01-01 | 2017-03-14 |
| 60 | California | Bakersfield | Bakersfield | Bakersfield Police Department | STOPS | 2020-01-01 | 2020-12-31 |
| 61 | California | Bakersfield | Bakersfield | Bakersfield Police Department | TRAFFIC STOPS | 2008-03-09 | 2018-03-09 |
| 62 | California | Berkeley | Berkeley | Berkeley Police Department | STOPS | 2020-10-01 | 2022-12-31 |
| 63 | California | Butte County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 64 | California | Calaveras County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 65 | California | California | MULTIPLE | NaN | DEATHS IN CUSTODY | 2005-12-31 | 2022-12-31 |
| 66 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2016-01-01 | 2016-12-31 |
| 67 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2017-01-01 | 2017-12-31 |
| 68 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2018-01-01 | 2018-12-31 |
| 69 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2019-01-01 | 2019-12-31 |
| 70 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2020-01-01 | 2020-12-31 |
| 71 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2021-01-01 | 2021-12-31 |
| 72 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2022-01-01 | 2022-12-31 |
| 73 | California | California | MULTIPLE | NaN | USE OF FORCE - INCIDENTS | 2023-01-01 | 2023-12-31 |
| 74 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2016-01-01 | 2016-12-31 |
| 75 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2017-01-01 | 2017-12-31 |
| 76 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2018-01-01 | 2018-12-31 |
| 77 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2019-01-01 | 2019-12-31 |
| 78 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2020-01-01 | 2020-12-31 |
| 79 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2021-01-01 | 2021-12-31 |
| 80 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2022-01-01 | 2022-12-31 |
| 81 | California | California | NONE | NaN | USE OF FORCE - SUBJECTS/OFFICERS | 2023-01-01 | 2023-12-31 |
| 82 | California | California State University Chico | California State University Chico | California State University Chico Police | STOPS | 2021-01-01 | 2021-12-31 |
| 83 | California | California State University Stanislaus | California State University Stanislaus | California State University Stanislaus Police | STOPS | 2021-01-01 | 2021-12-31 |
| 84 | California | Capitola | Capitola | Capitola Police Department | STOPS | 2021-01-01 | 2021-12-31 |
| 85 | California | Colusa County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 86 | California | Contra Costa County | Contra Costa County | Contra Costa County Sheriff’s Office | STOPS | 2021-01-01 | 2021-12-31 |
| 87 | California | Contra Costa County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 88 | California | Davis | Davis | Davis Police Department | STOPS | 2020-01-01 | 2020-12-31 |
| 89 | California | Davis | Davis | Davis Police Department | STOPS | 2021-01-01 | 2021-12-31 |
| 90 | California | Del Norte County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 91 | California | El Dorado County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 92 | California | Fresno | Fresno | Fresno Police Department | STOPS | 2019-01-01 | 2019-12-31 |
| 93 | California | Fresno | Fresno | Fresno Police Department | STOPS | 2020-01-01 | 2020-12-31 |
| 94 | California | Fresno County | MULTIPLE | NaN | STOPS | 2021-01-01 | 2021-12-31 |
| 95 | California | Fresno County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 96 | California | Glenn County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 97 | California | Humboldt County | MULTIPLE | NaN | STOPS | 2021-01-01 | 2021-12-31 |
| 98 | California | Humboldt County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 99 | California | Imperial County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 100 | California | Inyo County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 101 | California | Kern County | MULTIPLE | NaN | STOPS | 2021-01-01 | 2021-12-31 |
| 102 | California | Kern County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 103 | California | Kings County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 104 | California | Lake County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 105 | California | Lassen County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 106 | California | Long Beach | Long Beach | Long Beach Police Department | STOPS | 2008-01-01 | 2017-12-31 |
| 107 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2010-01-01 | 2010-12-31 |
| 108 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2011-01-01 | 2011-12-31 |
| 109 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2012-01-01 | 2012-12-31 |
| 110 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2013-01-01 | 2013-12-31 |
| 111 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2014-01-01 | 2014-12-31 |
| 112 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2015-01-01 | 2015-12-31 |
| 113 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2016-01-01 | 2016-12-31 |
| 114 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2017-01-01 | 2017-12-31 |
| 115 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2018-01-01 | 2018-12-31 |
| 116 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2019-01-01 | 2019-12-31 |
| 117 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2020-01-01 | 2020-12-31 |
| 118 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2021-01-01 | 2021-12-31 |
| 119 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2022-01-01 | 2022-12-31 |
| 120 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CALLS FOR SERVICE | 2023-01-01 | 2023-12-31 |
| 121 | California | Los Angeles | Los Angeles | Los Angeles Police Department | CRASHES | 2010-11-08 | 2024-11-09 |
| 122 | California | Los Angeles | Los Angeles | Los Angeles Police Department | STOPS | 2010-09-13 | 2018-06-30 |
| 123 | California | Los Angeles | Los Angeles | Los Angeles Police Department | STOPS - INCIDENTS | 2018-07-30 | 2024-11-02 |
| 124 | California | Los Angeles | Los Angeles | Los Angeles Police Department | STOPS - SUBJECTS | 2018-07-01 | 2024-11-02 |
| 125 | California | Los Angeles County | Los Angeles County | Los Angeles County Sheriff's Department | OFFICER-INVOLVED SHOOTINGS - INCIDENTS | 2010-01-14 | 2024-08-04 |
| 126 | California | Los Angeles County | Los Angeles County | Los Angeles County Sheriff's Department | OFFICER-INVOLVED SHOOTINGS - OFFICERS | 2010-01-14 | 2024-08-04 |
| 127 | California | Los Angeles County | Los Angeles County | Los Angeles County Sheriff's Department | OFFICER-INVOLVED SHOOTINGS - SUBJECTS | 2010-01-14 | 2024-08-04 |
| 128 | California | Los Angeles County | MULTIPLE | NaN | STOPS | 2018-01-01 | 2018-12-31 |
| 129 | California | Los Angeles County | MULTIPLE | NaN | STOPS | 2019-01-01 | 2019-12-31 |
| 130 | California | Los Angeles County | MULTIPLE | NaN | STOPS | 2020-01-01 | 2020-12-31 |
| 131 | California | Los Angeles County | MULTIPLE | NaN | STOPS | 2021-01-01 | 2021-12-31 |
| 132 | California | Los Angeles County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 133 | California | Madera County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 134 | California | Marin County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 135 | California | Marin County | Marin County | Marin County Sheriff's Department | INCIDENTS | 2013-03-07 | 2024-11-16 |
| 136 | California | Mariposa County | Mariposa County | Mariposa County Sheriff's Department | STOPS | 2022-01-01 | 2022-12-31 |
| 137 | California | Mendocino County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 138 | California | Menlo Park | Menlo Park | Menlo Park Police Department | CALLS FOR SERVICE | 2018-01-01 | 2018-12-31 |
| 139 | California | Menlo Park | Menlo Park | Menlo Park Police Department | CALLS FOR SERVICE | 2019-01-01 | 2019-12-31 |
| 140 | California | Menlo Park | Menlo Park | Menlo Park Police Department | CALLS FOR SERVICE | 2020-01-01 | 2020-12-31 |
| 141 | California | Menlo Park | Menlo Park | Menlo Park Police Department | CALLS FOR SERVICE | 2021-01-01 | 2021-12-31 |
| 142 | California | Menlo Park | Menlo Park | Menlo Park Police Department | CITATIONS | 2016-01-01 | 2024-11-07 |
| 143 | California | Menlo Park | Menlo Park | Menlo Park Police Department | CRASHES | 2015-02-06 | 2024-11-16 |
| 144 | California | Menlo Park | Menlo Park | Menlo Park Police Department | EMPLOYEE | 2019-01-01 | 2019-12-31 |
| 145 | California | Menlo Park | Menlo Park | Menlo Park Police Department | STOPS | 2014-12-14 | 2024-11-17 |
| 146 | California | Merced County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 147 | California | Mill Valley | Mill Valley | Mill Valley Police Department | STOPS | 2021-01-01 | 2021-12-31 |
| 148 | California | Modoc County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 149 | California | Mono County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 150 | California | Monterey County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 151 | California | Napa County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 152 | California | Nevada County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 153 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2014-01-01 | 2014-12-31 |
| 154 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2015-01-01 | 2015-12-31 |
| 155 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2016-01-01 | 2016-12-31 |
| 156 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2017-01-01 | 2017-12-31 |
| 157 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2018-01-01 | 2018-12-31 |
| 158 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2019-01-01 | 2019-12-31 |
| 159 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2020-01-01 | 2020-12-31 |
| 160 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2021-01-01 | 2021-12-31 |
| 161 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2022-01-01 | 2022-12-31 |
| 162 | California | Oakland | Oakland | Oakland Police Department | STOPS | 2023-01-01 | 2023-12-31 |
| 163 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2012-01-01 | 2012-12-31 |
| 164 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2013-01-01 | 2013-12-31 |
| 165 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2014-01-01 | 2014-12-31 |
| 166 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2015-01-01 | 2015-12-31 |
| 167 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2016-01-01 | 2016-12-31 |
| 168 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2017-01-01 | 2017-12-31 |
| 169 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2018-01-01 | 2018-12-31 |
| 170 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2019-01-01 | 2019-12-31 |
| 171 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2020-01-01 | 2020-12-31 |
| 172 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2021-01-01 | 2021-12-31 |
| 173 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2022-01-01 | 2022-12-31 |
| 174 | California | Oakland | Oakland | Oakland Police Department | USE OF FORCE | 2023-01-01 | 2023-12-31 |
| 175 | California | Orange County | MULTIPLE | NaN | STOPS | 2021-01-01 | 2021-12-31 |
| 176 | California | Orange County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 177 | California | Orange County | Orange County | Orange County Sheriff’s Office | STOPS | 2019-01-01 | 2019-12-31 |
| 178 | California | Orange County | Orange County | Orange County Sheriff’s Office | STOPS | 2020-01-01 | 2020-12-31 |
| 179 | California | Placer County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 180 | California | Plumas County | Plumas County | Plumas County Sheriff’s Office | STOPS | 2022-01-01 | 2022-12-31 |
| 181 | California | Richmond | Richmond | Richmond Police Department | CALLS FOR SERVICE | 2018-12-02 | 2024-11-17 |
| 182 | California | Richmond | Richmond | Richmond Police Department | CITATIONS | 1990-04-12 | 2024-08-09 |
| 183 | California | Richmond | Richmond | Richmond Police Department | COMPLAINTS | 2009-01-21 | 2022-03-22 |
| 184 | California | Richmond | Richmond | Richmond Police Department | INCIDENTS | 2014-11-25 | 2024-11-16 |
| 185 | California | Richmond | Richmond | Richmond Police Department | OFFICER-INVOLVED SHOOTINGS | 2015-01-15 | 2021-02-21 |
| 186 | California | Richmond | Richmond | Richmond Police Department | STOPS | 2016-08-30 | 2018-12-02 |
| 187 | California | Richmond | Richmond | Richmond Police Department | USE OF FORCE | 2015-01-06 | 2022-02-13 |
| 188 | California | Richmond | Richmond | Richmond Police Department | VEHICLE PURSUITS | 2015-01-01 | 2022-01-26 |
| 189 | California | Riverside | Riverside | Riverside Police Department | INCIDENTS | 1990-03-01 | 2024-11-15 |
| 190 | California | Riverside County | MULTIPLE | NaN | STOPS | 2021-01-01 | 2021-12-31 |
| 191 | California | Riverside County | MULTIPLE | NaN | STOPS | 2022-01-01 | 2022-12-31 |
| 192 | California | Riverside County | Riverside County | Riverside County Sheriff’s Office | STOPS | 2018-01-01 | 2018-12-31 |
| 193 | California | Riverside County | Riverside County | Riverside County Sheriff’s Office | STOPS | 2019-01-01 | 2019-12-31 |
| 194 | California | Riverside County | Riverside County | Riverside County Sheriff’s Office | STOPS | 2020-01-01 | 2020-12-31 |
| 195 | California | Sacramento | Sacramento | Sacramento Police Department | CALLS FOR SERVICE | 2019-01-01 | 2019-12-31 |
| 196 | California | Sacramento | Sacramento | Sacramento Police Department | CALLS FOR SERVICE | 2020-01-01 | 2020-12-31 |
| 197 | California | Sacramento | Sacramento | Sacramento Police Department | CALLS FOR SERVICE | 2021-01-01 | 2021-12-31 |
