{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Related Tables\n", "In some cases, an agency will split data on a topic across multiple tables to enable better representation of many-to-one relationships. For example, a single use of force incident can involve multiple subjects and/or officers. In this case, there might be 3 use of force tables for each of the following:\n", "\n", "- Incidents\n", "- Officers\n", "- Subjects\n", "\n", "Usually, in this case, there will a unique ID for each incident that will appear in each table. This ID can be used to look up which subjects and officers were involved in the incident.\n", "\n", "Table types for related tables in OpenPoliceData are of the form `{general table type} - {sub-type}` where `general table type` describes the type of interaction (i.e. use of force, complaints, etc.) and `sub-type` indicates the subset of data contained in the table (such as Incidents, Officers, and Subjects in the example above)." ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "nbsphinx": "hidden" }, "outputs": [], "source": [ "# This cell should have \"nbsphinx\": \"hidden\" in its metadata and not be included in the documentation!\n", "import sys\n", "sys.path.append(\"../../..\")\n", "\n", "import warnings\n", "warnings.filterwarnings(\"ignore\")" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | State | \n", "SourceName | \n", "Agency | \n", "AgencyFull | \n", "TableType | \n", "coverage_start | \n", "coverage_end | \n", "last_coverage_check | \n", "Description | \n", "source_url | \n", "readme | \n", "URL | \n", "Year | \n", "DataType | \n", "date_field | \n", "dataset_id | \n", "agency_field | \n", "min_version | \n", "query | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | \n", "Arizona | \n", "Tucson | \n", "Tucson | \n", "Tucson Police Department | \n", "OFFICER-INVOLVED SHOOTINGS - INCIDENTS | \n", "2010-10-18 | \n", "2018-05-18 | \n", "07/06/2023 | \n", "This approximately 9-year dataset of shooting ... | \n", "https://gisdata.tucsonaz.gov/datasets/cotgis::... | \n", "<NA> | \n", "https://publicgis.tucsonaz.gov/open/rest/servi... | \n", "MULTIPLE | \n", "ArcGIS | \n", "INCI_DATE | \n", "<NA> | \n", "<NA> | \n", "0.7 | \n", "NaN | \n", "
| 44 | \n", "Arizona | \n", "Tucson | \n", "Tucson | \n", "Tucson Police Department | \n", "OFFICER-INVOLVED SHOOTINGS - OFFICERS | \n", "NaT | \n", "NaT | \n", "07/06/2023 | \n", "This approximately 9-year dataset of suspects ... | \n", "https://gisdata.tucsonaz.gov/datasets/cotgis::... | \n", "<NA> | \n", "https://publicgis.tucsonaz.gov/open/rest/servi... | \n", "NONE | \n", "ArcGIS | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "NaN | \n", "
| 45 | \n", "Arizona | \n", "Tucson | \n", "Tucson | \n", "Tucson Police Department | \n", "OFFICER-INVOLVED SHOOTINGS - SUBJECTS | \n", "NaT | \n", "NaT | \n", "07/06/2023 | \n", "This approximately 9-year dataset of suspects ... | \n", "https://gisdata.tucsonaz.gov/datasets/cotgis::... | \n", "<NA> | \n", "https://publicgis.tucsonaz.gov/open/rest/servi... | \n", "NONE | \n", "ArcGIS | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "<NA> | \n", "NaN | \n", "
| \n", " | INCIDENT_ID | \n", "DATE | \n", "ZIP_CODE | \n", "OBJECTID_1 | \n", "X | \n", "Y | \n", "BOI_NUM | \n", "ADDRESS | \n", "CITY | \n", "STATE | \n", "... | \n", "OBJECTID | \n", "BOI_NUM_FromMerged | \n", "SUS_WEAPON | \n", "SUS_INJDEC | \n", "OFC_INJDEC | \n", "SUS_AGE | \n", "SUS_RACE | \n", "SUS_GEND | \n", "DATASOURCE_FromMerged | \n", "RAW_INCI_NUM_FromMerged | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1010180542 | \n", "2010-10-18 | \n", "85701 | \n", "1 | \n", "9.931871e+05 | \n", "445491.498380 | \n", "10-0658 | \n", "E Broadway Bl / S 6th Av | \n", "TUCSON | \n", "AZ | \n", "... | \n", "1 | \n", "10-0658 | \n", "Handgun | \n", "Deceased | \n", "No | \n", "34 | \n", "Indian | \n", "Male | \n", "None | \n", "1010180542 | \n", "
| 1 | \n", "1103108001 | \n", "2011-03-09 | \n", "85711 | \n", "2 | \n", "1.021717e+06 | \n", "437594.379686 | \n", "11-0145 | \n", "5402 E 30th St | \n", "TUCSON | \n", "AZ | \n", "... | \n", "2 | \n", "11-0145 | \n", "Vehicle | \n", "Deceased | \n", "Injured | \n", "22 | \n", "White | \n", "Male | \n", "None | \n", "1103108001 | \n", "
| 2 | \n", "1103108001 | \n", "2011-03-09 | \n", "85711 | \n", "2 | \n", "1.021717e+06 | \n", "437594.379686 | \n", "11-0145 | \n", "5402 E 30th St | \n", "TUCSON | \n", "AZ | \n", "... | \n", "3 | \n", "11-0145 | \n", "Vehicle | \n", "Injured | \n", "No | \n", "42 | \n", "Black | \n", "Female | \n", "None | \n", "1103108001 | \n", "
| 3 | \n", "1103108001 | \n", "2011-03-09 | \n", "85711 | \n", "2 | \n", "1.021717e+06 | \n", "437594.379686 | \n", "11-0145 | \n", "5402 E 30th St | \n", "TUCSON | \n", "AZ | \n", "... | \n", "4 | \n", "11-0145 | \n", "Vehicle | \n", "No | \n", "No | \n", "25 | \n", "Black | \n", "Male | \n", "None | \n", "1103108001 | \n", "
| 4 | \n", "1105280140 | \n", "2011-05-28 | \n", "85714 | \n", "3 | \n", "9.942417e+05 | \n", "424406.071054 | \n", "11-0317 | \n", "200 E Irvington Rd | \n", "TUCSON | \n", "AZ | \n", "... | \n", "5 | \n", "11-0317 | \n", "Handgun | \n", "Deceased | \n", "No | \n", "26 | \n", "Hispanic | \n", "Male | \n", "None | \n", "1105280140 | \n", "
5 rows × 25 columns
\n", "